Jaipur, Rajasthan
GST No. 08AATPT5502B1ZM
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Body Steel |
| Number of Stations | 4 Stations |
| Target | Chest |
| Intended Use | Personal |
| Type | Outdoor Gym |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Plastic, Rubber, Iron, Stainless steel, MS Mild Steel |
| Intended Use | Commercial |
| Application | Strength , Muscle Gain |
| Target | Chest , Hips, Abdominal, Back, Calves |
| Operation Mode | Mechanical |
| Number Of Stations | 4 Stations |
| Resistance Type | Weight Stack , Body Weight |
| Condition | New |
| Model | 1268 |
| Color | Black Read |
| Brand | BODY STEEL |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Body Steel |
| Number of Stations | 4 Stations |
| Target | Chest |
| Intended Use | Personal |
| Material | Stainless steel |
Approx. Rs 1,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Name of Equipment | Cross Fit Machine |
| Intended Use | Commercial |
| Type | simple |
| Usage/Application | Gym |
| Material | square ms pipe |
| Height | 8 foot |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Total Fitness Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited