Shyam Nagar, Jaipur, Rajasthan
GST No. 08AATPT5502B1ZM
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | BODY STEEL |
Type of Bench | Incline Decline Bench |
Model Name/Number | PRO -1930 |
Usage/Application | Gym |
Country of Origin | Made in India |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | BODY STEEL |
Type of Bench | Adjustable Bench |
Model Name/Number | PRO-1938 |
Usage/Application | Gym |
Country of Origin | Made in India |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Body Steel |
Type of Bench | Adjustable Bench |
Model Name/Number | PR0-1933 |
Usage/Application | Gym |
Country of Origin | Made in India |
Approx. Rs 20,400 / PieceGet Latest Price
Product Details:Brand | Body Steel |
Material | Cast Iron |
Usage | Gym |
Type | Fitness Equipment |
Features | Sturdy design, Enhanced durability |
Additional Information:
Approx. Rs 10,800 / PieceGet Latest Price
Product Details:Usage | Gym |
Brand | Body Steel |
Material | Cast Iron |
Type | Fully Automatic |
Color | Black |
Features | Sturdy design,Enhanced durability |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Brand | Body Steel |
Usage | Gym |
Type | Fitness Equipment |
Features | Sturdy design, Enhanced durability |
Material | Cast Iron |
Additional Information:
Approx. Rs 9,600 / PieceGet Latest Price
Product Details:Usage | Gym |
Brand | Body Steel |
Type | Fitness Equipment |
Material | Cast Iron |
Features | Sturdy design, Enhanced durability |
Additional Information:
Approx. Rs 10,200 / PieceGet Latest Price
Product Details:Usage | Gym |
Brand | Body Steel |
Material | Cast Iron |
Type | Fitness Equipment |
Features | Sturdy design, Enhanced durability |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Brand | Body Steel |
Usage | Gym |
Features | Sturdy design, Enhanced durability |
Type | Fitness Equipment |
Material | Cast Iron |
Color | Black |
Additional Information:
Approx. Rs 12,840 / PieceGet Latest Price
Product Details:Brand | Body Steel |
Usage | Gym |
Type | Fitness Equipment |
Material | Cast Iron |
Color | Black |
Features | Sturdy design, Enhanced durability |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Usage | Gym |
Brand | Body Steel |
Material | Cast Iron |
Color | Black |
Type | Fitness Equipment |
Features | Sturdy design, Enhanced durability |
Additional Information:
Approx. Rs 13,200 / PieceGet Latest Price
Product Details:Usage | Gym |
Brand | Body Steel |
Features | Sturdy design, Enhanced durability |
Material | Cost Iron |
Type | Fitness Equipment |
Additional Information:
Approx. Rs 10,440 / PieceGet Latest Price
Product Details:Usage | Gym |
Brand | Body Steel |
Type | Fitness Equipment |
Material | Stainless Steel |
Features | Sturdy design, Enhanced durability |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Brand | Body Steel |
Usage | Gym |
Features | Sturdy design,Enhanced durability |
Material | Cost Iron |
Type | Fitness Equipment |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Body Steel |
Features | Sturdy design, Enhanced durability |
Usage | Gym |
Material | Mild Steel |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Target | Chest |
Intended Use | Personal |
Type | Outdoor Gym |
Material | Cast Iron |
Features | Sturdy design, Enhanced durability |
Brand | Body Steel |
Usage | Gym |
Color | Black |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Brand | Body Steel |
Material | Cast Iron |
Usage | Gym |
Type | Fitness Equipment |
Color | Black |
Features | Sturdy design, Enhanced durability |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | BODY STEEL |
Type of Bench | Flat Bench |
Model Name/Number | BS-40 |
Usage/Application | Gym |
Country of Origin | Made in India |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | BODY STEEL |
Model Name/Number | PRO -1929 |
Type of Bench | Flat Bench |
Surface Finish | Powder Cote |
Usage/Application | Gym |
Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | BODY STEEL |
Type of Bench | Incline Decline Bench |
Model Name/Number | PRO-1931 |
Usage/Application | Gym |
Country of Origin | Made in India |
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Brand | Body Steel |
Usage | Gym |
Type | Fitness Equipment |
Color | Black |
Features | Sturdy design, Enhanced durability |
Material | Cast Iron |
Additional Information:
Approx. Rs 12,840 / PieceGet Latest Price
Product Details:Brand | Body Steel |
Usage | Gym |
Features | Sturdy design, Enhanced durability |
Type | Fitness Equipment |
Color | Black |
Material | Cast Iron |
Additional Information:
Approx. Rs 11,880 / PieceGet Latest Price
Product Details:Brand | Body Steel |
Usage | Gym |
Type | Fitness Equipment |
Features | Sturdy design, Enhanced durability |
Material | Cast Iron |
Color | Black |
Additional Information:
Approx. Rs 9,720 / PieceGet Latest Price
Product Details:Brand | Body Steel |
Usage | Gym |
Type | Fitness Equipment |
Material | Cast Iron |
Features | Sturdy design, Enhanced durability |
Color | Black |
Additional Information:
Explore More Products
© Total Fitness Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited