Jaipur, Rajasthan
GST No. 08AATPT5502B1ZM
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number of Stations | 10 Stations |
| Name of Equipment | Fitness Equipment |
| Target | all body |
| Intended Use | Personal |
| Type | Fitness |
| Brand | body steel |
| Model Name/Number | 1236 |
| Weight | free weight |
| Weight Stack | free weight |
| Muscles Targeted | all body |
| Maximum User Weight | 200 |
| Maximum Resistance | 200 |
| Resistance Type | huk |
| Usage/Application | Strength |
| Category | free weight multi gym |
| Warranty | fabrication lifetime warranty |
| Material | MS Mild Steel |
| Color | any |
| PU foam with synthetic leather | yes |
| Pu Foam And Leather | as per customer choose |
| Anti Bacterial Powder Coat Finish | yes |
| Age Group | 18 to 35 |
Additional Information:
Product Price :Get Latest Price
We are dedicatedly involved in providing an excellent quality array of plate loaded multi gym for catering the various needs of our clients.We are dedicatedly involved in providing an excellent quality array of plate loaded multi gym for catering the various needs of our clients.Explore More Products
© Total Fitness Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited